<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rosabarriolab.es/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://rosabarriolab.es/publications/</loc>
		<lastmod>2026-03-23T16:58:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/structural-insights-into-siglec-15-reveal-glycosylation-dependency-for-its-interaction-with-t-cells-through-integrin-cd11b/</loc>
		<lastmod>2024-11-05T17:17:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/the-ubiquitin-code/</loc>
		<lastmod>2024-11-05T17:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/The-Ubiquitin-Code.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/understanding-the-ubiquitin-code-in-memoriam-huib-ovaa-the-brain-behind-the-formula/</loc>
		<lastmod>2024-11-05T17:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/Understanding_ubiquitin_code.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/editorial-17th-spanish-society-for-developmental-biology-meeting-new-trends-in-developmental-biology/</loc>
		<lastmod>2024-11-05T17:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/Editorial_17th.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/neddylation-inhibition-ameliorates-steatosis-in-nafld-by-boosting-hepatic-fatty-acid-oxidation-via-the-deptor-mtor-axis/</loc>
		<lastmod>2024-11-06T16:37:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/virtual-meeting-real-and-sound-science-report-of-the-17th-meeting-of-the-spanish-society-for-developmental-biology-sebd-2020/</loc>
		<lastmod>2024-11-06T16:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/sebd-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/proteostasis-and-disease-from-basic-mechanisms-to-clinics-2/</loc>
		<lastmod>2024-11-06T16:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/proteostasis_and_disease.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/hur-elavl1-drives-malignant-peripheral-nerve-sheath-tumor-growth-and-metastasis/</loc>
		<lastmod>2024-11-06T17:08:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/genetic-manipulation-of-lkb1-elicits-lethal-metastatic-prostate-cancer/</loc>
		<lastmod>2024-11-06T17:11:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/regulation-of-the-ebola-virus-vp24-protein-by-sumo/</loc>
		<lastmod>2024-11-06T17:13:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/targeting-pml-in-triple-negative-breast-cancer-elicits-growth-suppression-and-senescence/</loc>
		<lastmod>2024-11-06T17:17:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/proteostasis/</loc>
		<lastmod>2024-11-08T18:52:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/proteostasis-the-network-behind-the-networks/</loc>
		<lastmod>2024-11-08T18:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/proteostasis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/impaired-proteostasis-in-rare-neurological-diseases/</loc>
		<lastmod>2024-11-08T18:56:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/proteostasis-a-european-network-to-break-barriers-and-integrate-science-on-protein-homeostasis/</loc>
		<lastmod>2024-11-08T19:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/proteostasis_eu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/putting-the-stress-on-ufm1-ubiquitin-fold-modifier-1/</loc>
		<lastmod>2024-11-08T19:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/UFM1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/integrative-analysis-of-transcriptomics-and-clinical-data-uncovers-the-tumor-suppressive-activity-of-mitf-in-prostate-cancer/</loc>
		<lastmod>2024-11-08T19:03:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/cluster-locator-online-analysis-and-visualization-of-gene-clustering/</loc>
		<lastmod>2024-11-08T19:05:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/drosophila-melanogaster-white-mutant-w1118-undergo-retinal-degeneration/</loc>
		<lastmod>2024-11-08T19:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/ppar%ce%b4-elicits-ligand-independent-repression-of-trefoil-factor-family-to-limit-prostate-cancer-growth/</loc>
		<lastmod>2024-11-08T19:10:45+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/11/cancer_research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/the-immunosuppressive-effect-of-the-tick-salivary-protein-salp15-is-persistent-and-has-long-term-effects-in-a-murine-model-of-hematopoietic-transplant/</loc>
		<lastmod>2024-11-08T19:12:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/mtorc1-dependent-amd1-regulation-sustains-polyamine-metabolism-in-prostate-cancer/</loc>
		<lastmod>2024-11-08T19:14:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/quantitative-proteomic-analysis-of-parkin-substrates-in-drosophila-neurons/</loc>
		<lastmod>2024-11-08T19:16:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/stratification-and-therapeutic-potential-of-pml-in-metastatic-breast-cancer/</loc>
		<lastmod>2024-11-08T19:19:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/the-metabolic-co-regulator-pgc1alpha-suppresses-prostate-cancer-metastasis/</loc>
		<lastmod>2024-11-08T19:29:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/using-biotinylated-sumo-traps-to-analyze-sumoylated-proteins/</loc>
		<lastmod>2024-11-08T19:30:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sall1-and-the-townes-brocks-syndrome/</loc>
		<lastmod>2024-11-08T19:40:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sall4-and-the-duane-radial-ray-okihiro-and-acro-renal-ocular-syndromes/</loc>
		<lastmod>2024-11-08T19:44:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/real-time-and-decision-taking-selection-of-single-particles-during-automated-cryo-em-sessions-based-on-neuro-fuzzy-method/</loc>
		<lastmod>2024-11-08T19:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/transcriptomic-profiling-of-urine-extracellular-vesicles-reveals-alterations-of-cdh3-in-prostate-cancer/</loc>
		<lastmod>2024-11-08T19:48:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/pten-mediates-notch-dependent-stalk-cell-arrest-in-angiogenesis/</loc>
		<lastmod>2024-11-10T15:28:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/ikaros-mediates-the-dna-methylation-independent-silencing-of-mcj-dnajc15-gene-expression-in-macrophages/</loc>
		<lastmod>2024-11-10T15:30:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/the-spalt-transcription-factors-generate-the-transcriptional-landscape-of-the-drosophila-melanogaster-wing-pouch-central-region/</loc>
		<lastmod>2024-11-10T15:33:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/do-the-genes-of-the-innate-immune-response-contribute-to-neuroprotection-in-drosophila/</loc>
		<lastmod>2024-11-10T15:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/11/Do-the-Genes-of-the-Innate-Immune-Response-Contribute-to-Neuroprotection-in-Drosophila.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/exosomes-as-hedgehog-carriers-in-cytoneme-mediated-transport-and-secretion/</loc>
		<lastmod>2024-11-10T15:40:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/the-ring-ubiquitin-e3-rnf114-interacts-with-a20-and-modulates-nf-%ce%bab-activity-and-t-cell-activation/</loc>
		<lastmod>2024-11-10T15:41:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/global-gene-expression-shift-during-the-transition-from-early-neural-development-to-late-neuronal-differentiation-in-drosophila-melanogaster/</loc>
		<lastmod>2024-11-10T15:42:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/tetramerization-defects-of-p53-result-in-aberrant-ubiquitylation-and-transcriptional-activity/</loc>
		<lastmod>2024-11-10T15:45:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/ubiquitin-profiling-in-liver-using-a-transgenic-mouse-with-biotinylated-ubiquitin/</loc>
		<lastmod>2024-11-10T15:46:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/ube3a-the-e3-ubiquitin-ligase-causing-angelman-syndrome-and-linked-to-autism-regulates-protein-homeostasis-through-the-proteasomal-shuttle-rpn10/</loc>
		<lastmod>2024-11-10T15:48:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/pml-not-all-about-tumor-suppression/</loc>
		<lastmod>2024-11-10T15:51:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/whole-transcriptome-analysis-of-a-reversible-neurodegenerative-process-in-drosophila-reveals-potential-neuroprotective-genes/</loc>
		<lastmod>2024-11-10T15:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/figure6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/efficient-allele-specific-targeting-of-lrrk2-r1441-mutations-mediated-by-rnai/</loc>
		<lastmod>2024-11-10T15:56:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/adenovirus-and-mirnas/</loc>
		<lastmod>2024-11-10T15:59:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/integration-of-rna-processing-and-expression-level-control-modulates-the-function-of-the-drosophila-hox-gene-ultrabithorax-during-adult-development/</loc>
		<lastmod>2024-11-10T16:00:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/characterization-of-dsnon-and-its-relationship-to-decapentaplegic-signaling-in-drosophila/</loc>
		<lastmod>2024-11-10T16:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/dSnoN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/antagonistic-and-cooperative-actions-of-the-egfr-and-dpp-pathways-on-the-iroquois-genes-regulate-drosophila-mesothorax-specification-and-patterning/</loc>
		<lastmod>2024-11-10T16:14:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/regulation-of-spalt-expression-in-the-drosophila-wing-blade-in-response-to-the-decapentaplegic-signaling-pathway/</loc>
		<lastmod>2024-11-10T16:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/regulation_spalt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/the-role-of-tgf-beta-signaling-in-the-formation-of-the-dorsal-nervous-system-is-conserved-between-drosophila-and-chordates/</loc>
		<lastmod>2024-11-10T16:24:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/mutations-in-spalt-cause-a-severe-but-reversible-neurodegenerative-phenotype-in-the-embryonic-central-nervous-system-of-drosophila-melanogaster/</loc>
		<lastmod>2024-11-10T16:25:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/spalt-modifies-egfr-mediated-induction-of-chordotonal-precursors-in-the-embryonic-pns-of-drosophila-promoting-the-development-of-oenocytes/</loc>
		<lastmod>2024-11-10T16:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/trends_genetics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/function-of-the-spalt-spalt-related-gene-complex-in-positioning-the-veins-in-the-drosophila-wing/</loc>
		<lastmod>2024-11-10T16:28:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/identification-of-regulatory-regions-driving-the-expression-of-the-drosophila-spalt-complex-at-different-developmental-stages/</loc>
		<lastmod>2024-11-10T16:29:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/regulation-of-the-spalt-spalt-related-gene-complex-and-its-function-during-sensory-organ-development-in-the-drosophila-thorax/</loc>
		<lastmod>2024-11-10T16:30:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/the-spalt-related-gene-of-drosophila-melanogaster-is-a-member-of-an-ancient-gene-family-defined-by-the-adjacent-region-specific-homeotic-gene-spalt/</loc>
		<lastmod>2024-11-10T16:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/ancient_gene.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/regulation-function-and-potential-origin-of-the-drosophila-gene-spalt-adjacent-which-encodes-a-secreted-protein-expressed-in-the-early-embryo/</loc>
		<lastmod>2024-11-10T16:33:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/a-gene-complex-acting-downstream-of-dpp-in-drosophila-wing-morphogenesis/</loc>
		<lastmod>2024-11-10T16:34:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/structure-and-expression-of-the-drosophila-ubiquitin-80-amino-acid-fusion-protein-gene/</loc>
		<lastmod>2024-11-10T16:35:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/genetic-and-molecular-characterization-of-a-notch-mutation-in-its-delta-and-serrate-binding-domain-in-drosophila/</loc>
		<lastmod>2024-11-10T16:37:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/cloning-and-analysis-of-the-s2-ribosomal-protein-cdna-from-drosophila/</loc>
		<lastmod>2024-11-10T16:38:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/timing-of-p53-mutations-during-astrocytoma-tumorigenesis/</loc>
		<lastmod>2024-11-10T16:39:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/structure-and-expression-of-the-drosophila-ubiquitin-52-amino-acid-fusion-protein-gene/</loc>
		<lastmod>2024-11-10T16:40:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/truncated-sall1-impedes-primary-cilia-function-in-townes-brocks-syndrome/</loc>
		<lastmod>2024-11-13T18:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/truncated_sall1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/regulation-and-function-of-spalt-proteins-during-animal-development/</loc>
		<lastmod>2024-11-13T18:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/spalt_proteins_animal_development.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sall1-modulates-cbx4-stability-nuclear-bodies-and-regulation-of-target-genes-2/</loc>
		<lastmod>2024-11-13T19:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/sall1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/a-genotyped-case-of-townes-brocks-syndrome-with-absent-pulmonary-valve-syndrome-from-turkey/</loc>
		<lastmod>2024-11-13T19:22:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/identification-of-proximal-sumo-dependent-interactors-using-sumo-id/</loc>
		<lastmod>2024-11-13T19:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/unnamed-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sumoylation-in-the-control-of-cholesterol-homeostasis/</loc>
		<lastmod>2024-11-13T19:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/SUMO-cholesterol.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/role-of-sumoylation-in-neurodegenerative-diseases-and-inflammation-2/</loc>
		<lastmod>2024-11-13T20:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/proteostasis_and_proteolysis.png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/luzp1-controls-cell-division-migration-and-invasion-through-regulation-of-the-actin-cytoskeleton-2/</loc>
		<lastmod>2024-11-13T20:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/luzp1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/neddylation-inhibition-prevents-acetaminophen-induced-liver-damage-by-enhancing-the-anabolic-cardiolipin-pathway/</loc>
		<lastmod>2024-11-14T14:50:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/neddylation-orchestrates-the-complex-transcriptional-and-posttranscriptional-program-that-drives-schwann-cell-myelination/</loc>
		<lastmod>2024-11-14T14:50:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sumoylation-controls-hu-antigen-r-posttranscriptional-activity-in-liver-cancer/</loc>
		<lastmod>2024-11-14T14:50:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sumoylation-modulates-eif5a-activities-in-both-yeast-and-pancreatic-ductal-adenocarcinoma-cells/</loc>
		<lastmod>2024-11-14T14:51:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/luzp1-a-novel-regulator-of-primary-cilia-and-the-actin-cytoskeleton-is-a-contributing-factor-in-townes-brocks-syndrome-2/</loc>
		<lastmod>2024-11-14T15:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/11/Luzp1-a-novel-regulator-of-primary-cilia-and-the-actin-cytoskeleton-is-a-contributing-factor-in-Townes-Brocks-Syndrome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/origin-and-development-of-the-adipose-tissue-a-key-organ-in-physiology-and-disease-2/</loc>
		<lastmod>2024-11-14T16:09:51+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/origin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/the-role-of-sumoylation-during-development-2/</loc>
		<lastmod>2024-11-14T16:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/roleSumoylation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sumoylation-in-the-control-of-cholesterol-homeostasis-2/</loc>
		<lastmod>2024-11-14T16:25:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/evolution-of-sumo-function-and-chain-formation-in-insects/</loc>
		<lastmod>2024-11-14T16:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/sumo-insects.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/scavenger-receptors-mediate-the-role-of-sumo-and-ftz-f1-in-drosophila-steroidogenesis-2/</loc>
		<lastmod>2024-11-14T16:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/scavenger_receptors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sumoylation-modulates-the-activity-of-spalt-like-proteins-during-wing-development-in-drosophila-2/</loc>
		<lastmod>2024-11-14T16:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/jbc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sumoylation-modulates-the-activity-of-spalt-like-proteins-during-wing-development-in-drosophila/</loc>
		<lastmod>2024-11-14T16:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/functional-analysis-of-the-sumoylation-pathway-in-drosophila/</loc>
		<lastmod>2024-11-14T16:38:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/smt3-is-required-for-drosophila-melanogaster-metamorphosis/</loc>
		<lastmod>2024-11-14T16:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/smt3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/expression-of-the-scavenger-receptor-class-b-type-i-sr-bi-family-in-drosophila-melanogaster-2/</loc>
		<lastmod>2024-11-14T16:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/SR-BI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/drosophila-sal-and-salr-are-transcriptional-repressors/</loc>
		<lastmod>2024-11-14T16:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/dros_sal_salr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sumo-and-ubiquitin-modifications-during-steroid-hormone-synthesis-and-function/</loc>
		<lastmod>2024-11-14T16:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/sumo-ubiquitin-steroid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/biotin-based-strategies-to-explore-the-world-of-ubiquitin-and-ubiquitin-like-modifiers/</loc>
		<lastmod>2024-11-14T16:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/38081789.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/biotin-based-approaches-for-the-study-of-sumo-and-ubiquitin-modifications/</loc>
		<lastmod>2024-11-14T16:42:48+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/SumoUbiMod.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/using-ubiquitin-binders-to-decipher-the-ubiquitin-code/</loc>
		<lastmod>2024-11-14T16:43:27+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/ubiquitinBinders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/bioe3-identifies-specific-substrates-of-ubiquitin-e3-ligases/</loc>
		<lastmod>2024-11-14T16:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/11/BioE3-identifies-specific-substrates-of-ubiquitin-E3-ligases.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/identification-of-proximal-sumo-dependent-interactors-using-sumo-id-2/</loc>
		<lastmod>2024-11-14T16:50:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/sumo-id-a-strategy-for-the-identification-of-sumo-dependent-proximal-interactors/</loc>
		<lastmod>2024-11-14T16:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/36446975.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/a-comprehensive-platform-for-the-analysis-of-ubiquitin-like-protein-modifications-using-in-vivo-biotinylation/</loc>
		<lastmod>2024-11-14T16:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/ubi_biotinylation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/analysis-of-sumoylated-proteins-in-cells-and-in-vivo-using-the-biosumo-strategy/</loc>
		<lastmod>2024-11-14T16:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/bioSumo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/isolation-of-ubiquitinated-proteins-to-high-purity-from-in-vivo-samples/</loc>
		<lastmod>2024-11-14T16:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/proteo_methods_protocols.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/proteomic-analysis-of-the-ubiquitin-landscape-in-the-drosophila-embryonic-nervous-system-and-the-adult-photoreceptor-cells/</loc>
		<lastmod>2024-11-14T17:06:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/generation-of-stable-drosophila-cell-lines-using-multicistronic-vectors/</loc>
		<lastmod>2024-11-14T17:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/09/addgene_hotPlasmids.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/multi-omics-integration-highlights-the-role-of-ubiquitination-in-ccl4-induced-liver-fibrosis/</loc>
		<lastmod>2024-11-14T17:07:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/luzp1-a-novel-regulator-of-primary-cilia-and-the-actin-cytoskeleton-is-a-contributing-factor-in-townes-brocks-syndrome/</loc>
		<lastmod>2024-11-16T16:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://rosabarriolab.es/wp-content/uploads/2024/11/Luzp1-a-novel-regulator-of-primary-cilia-and-the-actin-cytoskeleton-is-a-contributing-factor-in-Townes-Brocks-Syndrome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://rosabarriolab.es/publications/upstream/</loc>
		<lastmod>2024-11-26T19:19:43+00:00</lastmod>
		<image:image>
